標準報酬 | 健康保険料 | 厚生年金保険料 | ||||||
介護保険に該当 | 介護保険に該当 | 一 般 | ||||||
等級 | 報酬月額 | しない被保険者 | する被保険者 | (厚生年金基金加入員を除く) | ||||
全額 | 折半額 | 全額 | 折半額 | 全額 | 折半額 | |||
以上 | 未満 | 9.95% | 4.975% | 11.6% | 5.8% | 18.3% | 9.15% | |
1 | 63,000 | 5,771 | 2,885.5 | 6,728 | 3,364 | |||
2 | 63,000 | 73,000 | 6,766 | 3,383.0 | 7,888 | 3,944 | ||
3 | 73,000 | 83,000 | 7,761 | 3,880.5 | 9,048 | 4,524 | ||
4(1) | 83,000 | 93,000 | 8,756 | 4,378.0 | 10,208 | 5,104 | 16,104 | 8,052 |
5(2) | 93,000 | 101,000 | 9,751 | 4,875.5 | 11,368 | 5,684 | 17,934 | 8,967 |
6(3) | 101,000 | 107,000 | 10,348 | 5,174.0 | 12,064 | 6,032 | 19,032 | 9,516 |
7(4) | 107,000 | 114,000 | 10,945 | 5,472.5 | 12,760 | 6,380 | 20,130 | 10,065 |
8(5) | 114,000 | 122,000 | 11,741 | 5,870.5 | 13,688 | 6,844 | 21,594 | 10,797 |
9(6) | 122,000 | 130,000 | 12,537 | 6,268.5 | 14,616 | 7,308 | 23,058 | 11,529 |
10(7) | 130,000 | 138,000 | 13,333 | 6,666.5 | 15,544 | 7,772 | 24,522 | 12,261 |
11(8) | 138,000 | 146,000 | 14,129 | 7,064.5 | 16,472 | 8,236 | 25,986 | 12,993 |
12(9) | 146,000 | 155,000 | 14,925 | 7,462.5 | 17,400 | 8,700 | 27,450 | 13,725 |
13(10) | 155,000 | 165,000 | 15,920 | 7,960.0 | 18,560 | 9,280 | 29,280 | 14,640 |
14(11) | 165,000 | 175,000 | 16,915 | 8,457.5 | 19,720 | 9,860 | 31,110 | 15,555 |
15(12) | 175,000 | 185,000 | 17,910 | 8,955.0 | 20,880 | 10,440 | 32,940 | 16,470 |
16(13) | 185,000 | 195,000 | 18,905 | 9,452.5 | 22,040 | 11,020 | 34,770 | 17,385 |
17(14) | 195,000 | 210,000 | 19,900 | 9,950.0 | 23,200 | 11,600 | 36,600 | 18,300 |
18(15) | 210,000 | 230,000 | 21,890 | 10,945.0 | 25,520 | 12,760 | 40,260 | 20,130 |
19(16) | 230,000 | 250,000 | 23,880 | 11,940.0 | 27,840 | 13,920 | 43,920 | 21,960 |
20(17) | 250,000 | 270,000 | 25,870 | 12,935.0 | 30,160 | 15,080 | 47,580 | 23,790 |
21(18) | 270,000 | 290,000 | 27,860 | 13,930.0 | 32,480 | 16,240 | 51,240 | 25,620 |
22(19) | 290,000 | 310,000 | 29,850 | 14,925.0 | 34,800 | 17,400 | 54,900 | 27,450 |
23(20) | 310,000 | 330,000 | 31,840 | 15,920.0 | 37,120 | 18,560 | 58,560 | 29,280 |
24(21) | 330,000 | 350,000 | 33,830 | 16,915.0 | 39,440 | 19,720 | 62,220 | 31,110 |
25(22) | 350,000 | 370,000 | 35,820 | 17,910.0 | 41,760 | 20,880 | 65,880 | 32,940 |
26(23) | 370,000 | 395,000 | 37,810 | 18,905.0 | 44,080 | 22,040 | 69,540 | 34,770 |
27(24) | 395,000 | 425,000 | 40,795 | 20,397.5 | 47,560 | 23,780 | 75,030 | 37,515 |
28(25) | 425,000 | 455,000 | 43,780 | 21,890.0 | 51,040 | 25,520 | 80,520 | 40,260 |
29(26) | 455,000 | 485,000 | 46,765 | 23,382.5 | 54,520 | 27,260 | 86,010 | 43,005 |
30(27) | 485,000 | 515,000 | 49,750 | 24,875.0 | 58,000 | 29,000 | 91,500 | 45,750 |
31(28) | 515,000 | 545,000 | 52,735 | 26,367.5 | 61,480 | 30,740 | 96,990 | 48,495 |
32(29) | 545,000 | 575,000 | 55,720 | 27,860.0 | 64,960 | 32,480 | 102,480 | 51,240 |
33(30) | 575,000 | 605,000 | 58,705 | 29,352.5 | 68,440 | 34,220 | 107,970 | 53,985 |
34(31) | 605,000 | 635,000 | 61,690 | 30,845.0 | 71,920 | 35,960 | 113,460 | 56,730 |
35 | 635,000 | 665,000 | 64,675 | 32,337.5 | 75,400 | 37,700 | ||
36 | 665,000 | 695,000 | 67,660 | 33,830.0 | 78,880 | 39,440 | ||
37 | 695,000 | 730,000 | 70,645 | 35,322.5 | 82,360 | 41,180 | ||
38 | 730,000 | 770,000 | 74,625 | 37,312.5 | 87,000 | 43,500 | ||
39 | 770,000 | 810,000 | 78,605 | 39,302.5 | 91,640 | 45,820 | ||
40 | 810,000 | 855,000 | 82,585 | 41,292.5 | 96,280 | 48,140 | ||
41 | 855,000 | 905,000 | 87,560 | 43,780.0 | 102,080 | 51,040 | ||
42 | 905,000 | 955,000 | 92,535 | 46,267.5 | 107,880 | 53,940 | ||
43 | 955,000 | 1,005,000 | 97,510 | 48,755.0 | 113,680 | 56,840 | ||
44 | 1,005,000 | 1,055,000 | 102,485 | 51,242.5 | 119,480 | 59,740 | ||
45 | 1,055,000 | 1,115,000 | 108,455 | 54,227.5 | 126,440 | 63,220 | ||
46 | 1,115,000 | 1,175,000 | 114,425 | 57,212.5 | 133,400 | 66,700 | ||
47 | 1,175,000 | 1,235,000 | 120,395 | 60,197.5 | 140,360 | 70,180 | ||
48 | 1,235,000 | 1,295,000 | 126,365 | 63,182.5 | 147,320 | 73,660 | ||
49 | 1,295,000 | 1,355,000 | 132,335 | 66,167.5 | 154,280 | 77,140 | ||
50 | 1,355,000 | 138,305 | 69,152.5 | 161,240 | 80,620 |
(1)健康保険料の料率は各都道府県により異なります。 |
|
この料額表は、9.98%(岐阜県など)の地域に有用なものです。 |
|
(2)等級欄( )内の数字は、厚生年金保険の標準報酬月額等級です。 |
|
(3)厚生年金保険の場合、605,000円以上は30等級、101,000円未満は1等級となります。 |
|
(4)児童手当拠出金(全額事業主負担)の料率は、0.15%です。 |